![]() |
9th Columbia 300 Vienna Open |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| EBT status | EBT 2011-18 / Gold |
| Tournament information | |
| Tournament organizer | Plus Bowling GnbR |
| Tournament name | 9th Columbia 300 Vienna Open |
| Centre | Plus Bowling |
| City | Vienna |
| Federation | Austria |
| First day | 27 September 2011 |
| Last day | 2 October 2011 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed, Doubles Mixed |
| Women handicap | 8 pins per game |
| Entry fees | Presented at the end of the list |
| Tournament contact information | |
| Contact the centre | Yes |
| Contact person | Helmut Amstätter |
| Centre address | |
| Address |
Plus Bowling GnbR Beheimgasse 5-7 1170 Vienna Austria |
| Phone | +43 1 405 63 20 |
| Mobile | +43 664 849 35 65 |
| Fax | +43 1 405 63 20 23 |
| helmut.amstaetter@a1.net | |
| Website | www.plusbowling.at |
| Centre specifications | |
| Number of lanes | 32 |
| Approaches | Synthetic Active FA-010 |
| Surfaces | Synthetic Active FA-010 |
| Pin decks | Synthetic Duratec PBA |
| Pin setters | Brunswick A2 |
| Pins | Twister |
| Score system | Qubica AMF |
| Dressing specifications | |
| Oil machine | Kegel Custodian ion C Sport |
| Oil | Kegel Prodigy |
| Cleaner | Kegel Fizzion |
| Pattern prepared by | Kegel |
| Dressing done by | Kegel |
| Prize money expressed in € | ||
| Positions | Singles Mixed | Doubles Mixed |
| Position 1 | 7.000 | 1.600 |
| Position 2 | 5.000 | 1.200 |
| Position 3 | 3.500 | 1.000 |
| Position 4 | 2.200 | 750 |
| Position 5 | 1.700 | 600 |
| Position 6 | 1.600 | 500 |
| Position 7 | 1.500 | 450 |
| Position 8 | 1.400 | 400 |
| Position 9 | 1.300 | 380 |
| Position 10 | 1.200 | 350 |
| Position 11 | 1.100 | 300 |
| Position 12 | 1.100 | 300 |
| Position 13 | 1.000 | 300 |
| Position 14 | 1.000 | 300 |
| Position 15 | 1.000 | 300 |
| Position 16 | 900 | 300 |
| Position 17 | 900 | 300 |
| Position 18 | 900 | 300 |
| Position 19 | 800 | 300 |
| Position 20 | 800 | 300 |
| Position 21 | 800 | |
| Position 22 | 700 | |
| Position 23 | 700 | |
| Position 24 | 700 | |
| Position 25 | 650 | |
| Position 26 | 650 | |
| Position 27 | 650 | |
| Position 28 | 600 | |
| Position 29 | 600 | |
| Position 30 | 600 | |
| Position 31-47 | 550 | |
| Position 48-64 | 500 | |
| Total | 60.400 | 10.230 |
| Tournament format |
|
Qualification 6 games doubles which is counting as qualification for the singles event Desperado squad 1 game 64 players will qualify for the final steps A: 6 players from a separate standing in squad 1-6 B: 52 players from the general standing including results from all qualification squads C: 6 players from the desperado squad Players are qualified from the categories in the order B - A and if a player is qualified both from A and B, the next positioned in the A-standing will qualify Seeding for the final step 1-2 Players qualified from the A-standing (6), players positioned 9-52 in the B-standing (44) and players qualified from the C-standing (6) will qualify for the final step 1 Players positioned 1-8 in the B-standing will qualify for the final step 2 Final step 1 56 players will play 6 games starting from scratch Players positioned 1-22 is qualified for the final step 2 Players positioned 23-56 will be ranked 31-64 according to their position in the final step 1 Final step 2 30 players will play 6 games starting from scratch Players positioned 1-18 is qualified for the final step 3 Players positioned 19-30 will be ranked 19-30 according to their position in the final step 2 Final step 3 18 players will play 6 games with the pin fall from step 2 carried forward Players positioned 1-4 is qualified for the final step 4, seeded 1-4 Players positioned 5-18 will be ranked 5-18 according to their position in the final step 3 Final step 4 There will be 3 stepladder matches Stepladder match 1 The player seeded 4 and the player seeded 3 will play a one game match The looser of the match will be ranked 4 Stepladder match 2 The winner of the previous match and the player seeded 2 will play a one game match The looser of the match will be ranked 3 Stepladder match 3 The winner of the previous match and the player seeded 1 will play a one game match The looser of the match will be ranked 2 The winner of the match will be ranked 1 |
| Tournament tie rules |
|
Qualification and the final step 1-3 In case of a tie in the qualification or in the final step 1, the highest ranked player will be the player with the highest last game. If a tie still exists, the highest ranked player will be the player with the highest second last game, then the player with the highest third last game etc. Desperado In case of tie in the desperado squad, the highest positioned player will be the player with the highest position after the qualification. Stepladder Final In case of a tie in any game in any match in the stepladder final, a one ball roll off on a full set of pins will be played, repeated until the tie is broken. |
| Lane assignments and lane movements | |
| Lane draws | Carried through by Notaries Public |
| Players per pair in squads | Four |
| Frequency of movement | After each game |
| Movement method | Left lane players moves left and right lane players moves right |
| Number of lanes to move | Two lanes in smaller squads at least four lanes in bigger squads |
| Booking policies | |
| Booking restriction before | A maximum of three squads can be booked before the tournament starts and maximum two of the bookings can be for squads on Friday and Saturday |
| Booking restriction during |
Saturday
morning squad has to be paid when requested Besides that none |
| Total number of bookings | Unlimited |
| Booking cancellations | Possible |
| Booking administration | Squad lists with priority numbers 1-NN |
| Order of bookings | First-come-first-served |
| Booking added | The booking is given a priority number, which is one higher than the highest priority number in the previous list |
| Booking removed | All priority numbers, which are higher than the priority number of the cancelled booking, is reduced by one |
| Qualification squads and fees in € | ||||||
| Squad | Day | Date | Time | Spots | E fee | Re fee |
| Squad 01 | Tuesday | 27.09.2011 | 12.00 | 60 | 60 | - |
| Squad 02 | 16.00 | 60 | 80 | 60 | ||
| Squad 03 | 20.00 | 60 | 100 | 60 | ||
| Squad 04 | Wednesday | 28.09.2011 | 12.00 | 60 | 80 | 60 |
| Squad 05 | 16.00 | 60 | 120 | 70 | ||
| Squad 06 | 20.00 | 60 | 120 | 90 | ||
| Squad 07 | Thursday | 29.09.2011 | 12.00 | 60 | 120 | 90 |
| Squad 08 | 16.00 | 60 | 120 | 90 | ||
| Squad 09 | 20.00 | 60 | 150 | 100 | ||
| Squad 10 | Friday | 30.10.2011 | 09.00 | 60 | 150 | 100 |
| Squad 11 | 13.00 | 60 | 150 | 100 | ||
| Squad 12 | 17.00 | 60 | 170 | 140 | ||
| Squad 13 | 21.00 | 60 | 170 | 140 | ||
| Squad 14 | Saturday | 01.10.2011 | 08.00 | 60 | 170 | 140 |
| Squad 15 | 12.00 | 60 | 170 | 140 | ||
| Squad 16 | 16.00 | 60 | 170 | 140 | ||
| Squad 17 | 20.00 | 60 | 170 | 140 | ||
| Desperado | 23.30 | - | 50 | - | ||
| Schedule for the final steps |
|
Sunday
2. October 2011 08.00: Final step 1 11.00: Lane maintenance 12.00: Final step 2 14.30: Final step 3 17:00: Stepladder Final 18.00: Award ceremony Singles |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | After the tournament or, if a new scoring system is installed, also during the tournament |
| Press room available | Yes |
| Connection by cable | Yes |
| Wireless connection | Yes |
| Players internet | Yes |
| TV channel | Not live, but Austrian Television will show parts of it |
| Broadcasted stages | No |
|
Hotels provided by the organizer |
|
There are
different hotels provided with special prices for the rooms Detailed information you will find on the website www.viennaopen.com |
|
Other information |
|
Only registrations by e-mail are binding and players with such an entry
method will receive a booking confirmation. Reservations by telephone are not binding for the organizer! The actual standing of reservations can be seen on the website, which will be actualised daily! Lane maintenance provided by Kegel, Lake Wales - Florida |