![]() |
2nd Pavlovskiy Posad Open |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| EBT status | EBT 2011-16 / Satellite |
| Tournament information | |
| Tournament organizer | Flying Dutch Ltd. |
| Tournament name | 2nd Pavlovskiy Posad Open |
| Centre | B-35 |
| City | Pavlovskiy Posad (Moscow Region) |
| Federation | Russia |
| First day | 13 September 2011 |
| Last day | 18 September 2011 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed |
| Women handicap | 8 pins per game |
| Entry fees | Presented at the end of the list |
| Tournament contact information | |
| Contact the centre | No |
| Contact person | Sergey Lisitsyn / Marina Lebedeva |
| Phone | +7 499 740 7004 |
| Mobile | +7 985 769 1710 |
| Fax | +7 499 740 7904 |
|
lebedeva@bowling.ru sl@etbf.eu |
|
| Centre address | |
| Address |
B-35 35, Bolshay Pokrovskay 142507, Pavlovskiy Posad Moscow Region Russia |
| Phone | +7 905 721 1888 |
| Mobile |
+7
916
068 3400 +7 926 230 3400 |
| Fax | +7 905 721 1888 |
| 0205-08@mail.ru | |
| Website | www.bowling35.ru |
| Centre specifications | |
| Number of lanes | 14 |
| Approaches | Kegel |
| Surfaces | Kegel |
| Pin decks | Kegel |
| Pin setters | GS-98 |
| Pins | Brunswick |
| Score system | Frameworx |
| Dressing specifications | |
| Oil machine | Kustodian Ion |
| Oil | Kegel Infiniti |
| Cleaner | Kegel Pure |
| Pattern prepared by | Sergey Kostin (Bowling Service Ltd.) |
| Dressing done by | Sergey Kostin (Bowling Service Ltd.) |
| Prize money expressed in € | |
| Positions | Singles Mixed |
| Position 1 | 4.500 |
| Position 2 | 3.400 |
| Position 3 | 2.700 |
| Position 4 | 1.800 |
| Position 5-8 | 450 |
| Position 9-16 | 320 |
| Position 17-34 | 230 |
| Position 35-48 | 140 |
| Youngest player | 140 |
| Total | 23.000 |
| Tournament format |
|
Qualification 6 games (entries and re-entries) Desperado squad 1 game 48 players will qualify for the final steps 44 players from the qualification standing 4 players from the desperado squad Seeding for the final step 1-2 Players positioned 1-6 in the qualification standing is qualified for the final step 3, seeded 1-6 Players positioned 7-20 in the qualification standing is qualified for the final step 2 Players positioned 21-44 in the qualification standing and players positioned 1-4 in the desperado standing is qualified for the final step 1 Final step 1 28 players will play 4 games starting from scratch Players positioned 1-14 is qualified for the final step 2 Players positioned 13-28 will be ranked 35-48 according to their position in the final step 1 Final step 2 28 players will play 4 games starting from scratch Players positioned 1-10 is qualified for the final step 3, seeded 7-16 Players positioned 11-28 will be ranked 17-34 according to their position in the final step 2 Matches in the final step 3-6 In all matches the highest seeded player will meet the lowest seeded player, the second highest seeded player will meet the second lowest seeded player etc. All matches will be played over 2 game, total pin fall to count Final step 3 8 matches over two games The 8 winners will continue to the final step 4 The 8 losers will be ranked 9-16 according to their seeding Final step 4 4 matches over two games The 4 winners will continue to the final step 5 The 4 losers will be ranked 5-8 according to their seeding Final step 5 2 matches over two games The 2 losers will continue to the final step 6A The 2 winners will continue to the final step 6B Final step 6B 1 match over two games for position 3-4 The loser will be ranked 4 The winner will be ranked 3 Final step 6B 1 match over two games The loser will be ranked 2 The winner will be ranked 1 |
| Tournament tie rules |
|
Qualification and the final step 1-2 In case of a tie, the highest ranked player will be the player with the highest last game. If a tie still exists the highest ranked player will be the player with the highest second last game, then the player with the highest third last game etc. Desperado In case of tie in the desperado squad, the highest positioned player will be the player with the highest position after the qualification. Final step 3-6 In case of a tie in a match, a one ball roll off on a full set of pins will be played, repeated until the tie is broken. |
| Lane assignments and lane movements | |
| Lane draws | Carried through by Notaries Public |
| Players per pair in squads | Four |
| Frequency of movement | After each game |
| Movement method | To the right |
| Number of lanes to move | Two |
| Booking policies | |
| Booking restriction before | A maximum of three squads can be booked before the tournament starts and maximum two of the bookings can be for squads on Thursday and Friday |
| Booking restriction during | Maximum three non played entries |
| Total number of bookings | Unlimited |
| Booking cancellations | Possible |
| Booking administration | Squad lists with the priority numbers. |
| Order of bookings | First come-first served |
| Booking added | The booking is given a priority number, which is one higher than the highest priority number in the previous list. |
| Booking removed | All priority numbers, which are higher than the priority number of the cancelled booking, is reduced by one. |
| Qualification squads and fees in € | ||||||
| Squad | Day | Date | Time | Spots | E fee | Re fee |
| Squad 01 | Tuesday | 13.09.2011 | 09.00 | 28 | 60 | 50 |
| Squad 02 | 13.00 | 28 | 60 | 50 | ||
| Squad 03 | 17.00 | 28 | 60 | 50 | ||
| Squad 04 | Wednesday | 14.09.2011 | 09.00 | 28 | 60 | 50 |
| Squad 05 | 13.00 | 28 | 80 | 60 | ||
| Squad 06 | 17.00 | 28 | 80 | 60 | ||
| Squad 07 | Thursday | 15.09.2011 | 09.00 | 28 | 80 | 60 |
| Squad 08 | 13.00 | 28 | 80 | 60 | ||
| Squad 09 | 17.00 | 28 | 80 | 80 | ||
| Squad 10 | 21.00 | 28 | 110 | 80 | ||
| Squad 11 | Friday | 16.09.2011 | 09.00 | 28 | 110 | 80 |
| Squad 12 | 13.00 | 28 | 110 | 100 | ||
| Squad 13 | 17.00 | 28 | 110 | 100 | ||
| Squad 14 | 21.00 | 28 | 110 | 100 | ||
| Squad 15 | Saturday | 17.09.2011 | 09.00 | 28 | 110 | 100 |
| Squad 16 | 13.00 | 28 | 110 | 100 | ||
| Squad 17 | 17.00 | 28 | 110 | 100 | ||
| Squad 18 | 21.00 | 28 | 110 | 100 | ||
| Desperado | 00.30 | - | 50 | - | ||
| Schedule for the final steps |
|
Sunday
18 September 2011 09.00: Final step 1 11.00: Lane maintenance 11.30: Final step 2: 13.30: Lane maintenance 14.00: Final step 3 15.20: Final step 4 16.10: Final step 5 17.10: Final step 6 18.15: Award ceremony 19.00: Party |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | Yes |
| Press room available | No |
| Connection by cable | Yes |
| Wireless connection | To be announced |
| Players internet | To be announced |
| TV channel | To be announced |
| Broadcasted stages | To be announced |
|
Hotels provided by the organizer |
|
Shuttle service (hotel-bowling-hotel) will be available from the official Hotel “Yhonty”. |
|
Other information |
|
The bowling centre is located in the biggest shopping centre in town. |