![]() |
Odense International |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| EBT status | EBT 2011-10 / Satellite |
| Tournament information | |
| Tournament organizer | Odense Bowling Centre |
| Tournament name | Odense International |
| Centre | Odense Bowling Centre |
| City | Odense |
| Federation | Denmark |
| First day | 29 May 2011 |
| Last day | 5 June 2011 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed |
| Women handicap | 8 pins per game |
| Entry fee | Presented at the end of the list |
| Tournament contact information | |
| Contact the centre | Yes |
| Contact person | John Wozny |
| Centre address | |
| Address |
Odense
Bowling Centre Möllemarksvej 80 5200 Odense V Denmark |
| Phone | +45 66 168 113 |
| Mobile | +45 29 438 139 |
| Fax | +45 66 168 123 |
| register@odenseinternational.dk | |
| Website | www.odensebowlinghal.dk |
| Centre specifications | |
| Number of lanes | 24 |
| Approaches | Anvilane Pro |
| Surfaces | Anvilane Pro |
| Pin decks | Anvilane Pro |
| Pin setters | AMF 82-90 XLi |
| Pins | Amflite II |
| Score system | Viking Scoring |
| Dressing specifications | |
| Oil machine | Kegel Kustodian Walker |
| Oil | Kegel |
| Cleaner | Kegel |
| Pattern prepared by | Bowltech |
| Dressing done by | Bowltech |
| Prize money expressed in € | |
| Positions | Singles Mixed |
| Position 1 | 4.000 |
| Position 2 | 2.500 |
| Position 3 | 1.500 |
| Position 4 | 1.000 |
| Position 5 | 900 |
| Position 6 | 800 |
| Position 7 | 700 |
| Position 8 | 600 |
| Position 9 | 520 |
| Position 10 | 500 |
| Position 11 | 480 |
| Position 12 | 460 |
| Position 13 | 440 |
| Position 14 | 420 |
| Position 15 | 400 |
| Position 16 | 380 |
| Position 17 | 350 |
| Position 18 | 340 |
| Position 19 | 330 |
| Position 20 | 320 |
| Position 21 | 310 |
| Position 22 | 300 |
| Position 23 | 290 |
| Position 24 | 280 |
| Position 25 | 270 |
| Position 26 | 260 |
| Position 27 | 250 |
| Position 28 | 240 |
| Position 29 | 230 |
| Position 30 | 220 |
| Position 31 | 210 |
| Position 32 | 200 |
| Total | 20.000 |
| Tournament format |
|
Entry categories Primary entry, 6 games Re-entries, 6 games Turbo (game 5 and 6) Turbo definition Turbo 1 refers to the highest score in game 5 Turbo 2 refers to the highest score in game 6 The highest scores in Turbo 1, respectively Turbo 2, provides each one player for the final. Turbo Results of the players already qualified through the regular qualification is automatically deleted. This means that scores to proceed from the turbo can both increase and decrease during the tournament. Registration for the turbo is made in connection with registration and payment, which must take place before the squad starts. Participation is optional and linked to respective take-offs, which means that players can choose which of their entries they will include in the Turbo competition. Qualification A: 2 players from a separate standing in squad 1-3 (Sunday) B: 2 players from a separate standing in squad 4-6 (Monday-Wednesday) C: 26 players from the general standing D: 2 players from the Turbo (one from each of Turbo 1 and Turbo 2) Players are qualified from the categories in the order C - B - A - D If any player is qualified both from B and C, then the next positioned in the B-standing will qualify If any players is qualified both from A and B or C, then the next positioned in the A-standing will qualify If a player is qualified both from Turbo 1 and Turbo 2, the next positioned in the Turbo 2 standing will qualify The following additional pin fall will, for players positioned 1-10 in the qualification, be added to the scores in the final step 1: Position 1: 140 pins Position 2: 120 pins Position 3: 100 pins Position 4: 80 pins Position 5: 60 pins Position 6: 50 pins Position 7: 40 pins Position 8: 30 pins Position 9: 20 pins Position 10: 10 pins Final step 1 32 players will play 6 games Players positioned 1-10 will begin the step with an extra pin fall as stipulated above The remaining 22 players will begin the step from scratch Players positioned 1-16 is qualified for the final step 2 Players positioned 17-32 will be ranked 17-32 Final step 2 16 players will play 4 games with the pin fall from the final step 1 carried forward Players positioned 1-8 is qualified for the final step 3 Players positioned 9-16 will be ranked 9-16 Final step 3 8 players will play a 7 games round robin (no position round included) with the pin fall from the final step 2 carried forward Points will be added to the scores as follows: 30 points for a win 15 points for a tie 10 pins for a game score higher than 239 15 pins for a game score higher than 269 |
| Tournament tie rules |
|
Qualification and final steps In case of a tie, the highest ranked player will be the player with the highest last game. If a tie still exists the highest ranked player will be the player with the highest second last game, then the player with the highest third last game etc. Round robin bonus points are not included when games are compared. Turbo In case of tie in one of the Turbo standings, the highest positioned player will be the player with the highest position after the qualification. |
| Lane assignments and lane movements | |
| Lane draws | Carried through by Notaries Public |
| Players per pair in squads | Four |
| Frequency of movement | After each game |
| Movement method | Left lane players moves left and right lane players moves right |
| Number of lanes to move | Two lanes in smaller squads and four lanes in bigger squads |
| Booking policies | |
| Booking restriction before | A maximum of three squads can be booked before the tournament starts and maximum two of the bookings can be for squads on Friday and Saturday |
| Booking restriction during | Maximum three non played entries |
| Total number of bookings | Unlimited |
| Booking cancellations | Possible |
| Booking administration | Squad lists with priority numbers 1-NN |
| Order of bookings | First-come-first-served |
| Booking added | The booking is given a priority number, which is one higher than the highest priority number in the previous list |
| Booking removed | All priority numbers, which are higher than the priority number of the cancelled booking, is reduced by one |
| Qualification squads and fees in € | ||||||
| Squad | Day | Date | Time | Spots | E fee | Re fee |
| Squad 01 | Sunday | 29.05.2011 | 10.00 | 48 | 70 | - |
| Squad 02 | 14.00 | 48 | 90 | 70 | ||
| Squad 03 | 18.00 | 48 | 90 | 70 | ||
| Squad 04 | Monday | 30.05.2011 | 19.00 | 48 | 70 | 60 |
| Squad 05 | Tuesday | 31.05.2011 | 19.00 | 48 | 70 | 60 |
| Squad 06 | Wednesday | 01.06.2011 | 19.00 | 48 | 70 | 60 |
| Squad 07 | Thursday | 02.06.2011 | 19.00 | 48 | 90 | 70 |
| Squad 08 | Friday | 03.06.2011 | 10.00 | 48 | 90 | 70 |
| Squad 09 | 14.00 | 48 | 100 | 80 | ||
| Squad 10 | 18.00 | 48 | 100 | 80 | ||
| Squad 11 | Saturday | 04.06.2011 | 10.00 | 48 | 100 | 80 |
| Squad 12 | 14.00 | 48 | 110 | 90 | ||
| Squad 13 | 18.00 | 48 | 110 | 90 | ||
| Turbo | All | All | - | - | 10 | 10 |
| Schedule for the final steps |
|
Sunday 5 June 2011 08.00: Final step 1 11.00: Lane maintenance 12.00: Final step 2 14.00: Lane maintenance 14.30: Final step 3 17.30: Award ceremony |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | Yes |
| Press room available | Yes |
| Connection by cable | Yes |
| Wireless connection | Yes |
| Players internet | Yes |
| TV channel | No |
| Broadcasted stages | No |
|
Hotels provided by the organizer |
|
Comfort Hotel Windsor (***) Vindegade 45 Odense C Denmark Room rates singles: from 80 € per night/room including breakfast and taxes Room rates doubles: from 47 € per night/person including breakfast and taxes CABINN Odense (**) Östre Stationsvej 7-9 Odense C Denmark Room rates singles: from 65 € per night/room including taxes Room rates doubles: from 41 € per night/person including taxes Room rates family room (up to 4): from 31 € per night/person including taxes Check also www.hotels.com/de406167/hotels-odense-denmark/ |
|
Other information |
| About Odense: www.odense.dk/english.aspx |