![]() |
4th
International Wroclaw
Open by Hammer |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| EBT status | EBT 2010-03 / Satellite |
| Tournament information | |
| Tournament organizer | Galeria Rozrywki Miraz |
| Tournament name | 4th International Wroclaw Open by Hammer |
| Centre | Galeria Rozrywki Miraz |
| City | Wroclaw |
| Federation | Poland |
| First day | 15 February 2010 |
| Last day | 21 February 2010 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed |
| Women handicap | 8 pins per game |
| Entry fees | Presented at the end of the list |
| Tournament contact information | |
| Contact the centre | Yes |
| Contact person | Piotr Zjawiony |
| Centre address | |
| Address |
Galeria Rozrywki Miraz Ul. Slubicka 18 Wroclaw Poland |
| Mobile | +48 504 033 873 |
| miraz@kregle.com | |
| Website | www.kregle.com |
| Centre specifications | |
| Number of lanes | 10 |
| Approaches | Synthetic Texrude System 300 |
| Surfaces | Synthetic System 300 |
| Pin decks | System 300 |
| Pin setters | VIA |
| Pins | Synthetic Twister Pins |
| Score system | Steltronic |
| Dressing specifications | |
| Oil machine | Kegel Kustodian |
| Oil | Kegel Prodigy |
| Cleaner | Kegel Fizzion |
| Pattern prepared by | Kegel |
| Dressing done by | Tomasz Janicki |
| Prize money expressed in € | |
| Positions | Singles Mixed |
| Position 1 | 3.700 |
| Position 2 | 2.300 |
| Position 3 | 1.700 |
| Position 4 | 1.400 |
| Position 5 | 1.100 |
| Position 6 | 1.000 |
| Position 7 | 900 |
| Position 8 | 800 |
| Position 9-10 | 550 |
| Position 11-20 | 250 |
| Position 21-30 | 200 |
| Position 31-40 | 150 |
| Total | 20.000 |
|
Special prizes
donated by Hammer The winner of each of the Squads 1-6 will be awarded a Hammer Jigsaw ball There will be $ 1.000 to the first player, who bowls a 300 game with a Hammer ball |
|
| Tournament format |
|
Qualification Entries and re-entries, 6 games Top 40 will qualify for the final step 1 Final step 1 40 players will play 4 games with the pin fall from the qualification carried forward Top 20 will qualify for the final step 2 The players not continuing to the final step 2 will be ranked 21-40 according to their positions in the final step 1 Final Step 2 20 players will play 4 game with the total pin fall after the final step 1 carried forward Top 8 will qualify for the final step 3 The players not continuing to the final step 3 will be ranked 9-20 according to their positions in the final step 2 Final Step 3 8 players will play a Round Robin including one game matches (7 matches) with the total pin fall after the final step 2 carried forward The following points system will be in use: 20 points for a won match, 10 points for a tied match and 5 points for every game score between 250 and 300 Top 4 will qualify for the final step 4 The players not continuing to the final step 4 will be ranked 5-8 according to their positions in the final step 3 Final Step 4 There will be 3 stepladder matches starting from scratch Stepladder match 1 The player seeded 4 and the player seeded 3 will play a one game match The looser of the match will be ranked 4 in the final tournament standing Stepladder match 2 The winner of match 1 and the player seeded 2 will play a one game match The looser of the match will be ranked 3 in the final tournament standing Stepladder match 3 The winner of match 2 and the player seeded 1 will play a two games match, total pin fall The looser of the match will be ranked 2 The winner of the match will be ranked 1 |
| Tournament tie rules |
|
Qualification and the Final Step 1-3 The highest ranked player will be the player with the highest last game. If a tie still exists the highest ranked player will be the player with the highest second last game, then the player with the highest third last game etc. If all games in a step are tied, the tie will be broken by following the same procedure for the last game in the qualification / previous final step, the second last game in the previous step etc. Games to be compared in the final step 3 will be excluding bonus. Final Step 4 In case of a tie in any game in any match, a one ball roll off on a full set of pins will be played, repeated until the tie is broken |
| Lane assignments and lane movements | |
| Lane draws | Carried through by the management and witnessed by a neutral person |
| Players per pair in squads | Four |
| Frequency of movement | After each game |
| Movement method | To the right |
| Number of lanes to move | Three |
| Booking policies | |
| Booking restriction before | A maximum of three squads can be booked before the tournament starts and maximum two of the bookings can be for squads on Friday and Saturday |
| Booking restriction during | Maximum three non played entries |
| Total number of bookings | Unlimited |
| Booking cancellations | Possible |
| Booking administration | Squad lists with priority numbers 1-NN |
| Order of bookings | First-come-first-served |
| Booking added | The booking is given a priority number, which is one higher than the highest priority number in the previous list |
| Booking removed | All priority numbers, which are higher than the priority number of the cancelled booking, is reduced by one |
| Qualification squads and fees in € | ||||||
| Squad | Day | Date | Time | Spots | E fee | Re fee |
| Squad 01 | Monday | 15.02.2010 | 13.30 | 20 | 80 | - |
| Squad 02 | 17.00 | 20 | 80 | 60 | ||
| Squad 03 | Tuesday | 16.02.2010 | 13.30 | 20 | 80 | 60 |
| Squad 04 | 17.00 | 20 | 80 | 60 | ||
| Squad 05 | Wednesday | 17.02.2010 | 13.30 | 20 | 80 | 60 |
| Squad 06 | 17.00 | 20 | 80 | 60 | ||
| Squad 07 | Thursday | 18.02.2010 | 11.30 | 20 | 80 | 60 |
| Squad 08 | 15.00 | 20 | 80 | 60 | ||
| Squad 09 | 18.30 | 20 | 80 | 60 | ||
| Squad 10 | Friday | 19.02.2010 | 10.00 | 20 | 100 | 80 |
| Squad 11 | 13.30 | 20 | 100 | 80 | ||
| Squad 12 | 17.00 | 20 | 100 | 80 | ||
| Squad 13 | 20.30 | 20 | 100 | 80 | ||
| Squad 14 | Saturday | 20.02.2010 | 10.00 | 20 | 100 | 90 |
| Squad 15 | 13.30 | 20 | 100 | 90 | ||
| Squad 16 | 17.00 | 20 | 100 | 90 | ||
| Squad 17 | 20.30 | 20 | 100 | 90 | ||
| Schedule for the final steps |
|
Sunday 21 February 2009 Lane maintenance 08.00: Final Step 1.1 (21-40 in the qualification) Lane maintenance 10.30: Final Step 1.2 (1-20 in the qualification) Lane maintenance 13.00: Final Step 2 Lane maintenance 15.30: Final Step 3 Lane maintenance 19.00: Final Step 4 |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | Yes |
| Press room available | Yes |
| Connection by cable | No |
| Wireless connection | No |
| Players internet | No |
| TV channel | Yes |
| Broadcasted stages | No |
|
Hotels provided by the organizer |
|
Hotels
near our bowling centre: www.orbita.pl www.europeum.pl www.dorint.pl www.wroclaw.globalhotels.pl www.savoy.wroc.pl www.centrumhostel.pl www.odratourist.pl |