![]() |
Nyköping International Tournament |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| Tournament information | |
| Tournament organizer | Super Bowl Nyköping |
| Tournament name | Nyköping International Tournament |
| Centre | Super Bowl Nyköping |
| City | Nyköping |
| Federation | Sweden |
| First day | 23 October 2010 |
| Last day | 31 October 2010 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed |
| Women handicap | 8 pins per game |
| Entry fee | SEK 850 |
| Re-entry fee | SEK 650 |
| Desperado fee | SEK 50 |
| Tournament contact information | |
| Contact the centre | Yes |
| Contact person | Johan Aaberg or Markus Kaabring |
| Centre address | |
| Address |
Super Bowl Nyköping Idrottsvägen 611 62 Nyköping Sweden |
| Phone | +46 155 214 211 |
| Mobile | +46 706 214 211 |
| Fax | +46 706 218 896 |
| johan@superbowlnykoping.se | |
| Website | www.superbowlnykoping.se |
| Centre specifications | |
| Number of lanes | 16 |
| Approaches | Brunswick Anvilane Synthetic |
| Surfaces | Brunswick Anvilane Synthetic |
| Pin decks | Brunswick Anvilane Synthetic |
| Pin setters | GSX |
| Pins | Brunswick Max |
| Score system | Viking |
| Dressing specifications | |
| Oil machine | Kegel Kustodian Walker |
| Oil | Kegel Prodigy |
| Cleaner | Defence-C |
| Pattern prepared by | Super Six |
| Dressing done by | Centre staff |
| Prize money expressed in SEK | |
| Positions | Singles Mixed |
| Position 1 | 40.000 |
| Position 2 | 25.000 |
| Position 3 | 15.000 |
| Position 4 | 10.000 |
| Position 5-8 | 8.000 |
| Position 9-12 | 5.000 |
| Position 13-16 | 4.000 |
| Position 17-24 | 3.000 |
| Position 25-32 | 2.000 |
| Total | 202.000 |
| Tournament format |
|
Qualification 6 games Max 2 re-entries Turbo (Best result in game 5 or game 6 in the qualification, 2 players to the quarter final) Quarter final (30+2 players, 8 games) Semi Final (16 players, 4 games) Stepladder 1 game, 4 players (4th vs. 3rd, winner vs. 2nd and winner vs. 1st) |
| Tournament tie rules |
|
In the event of a tie in any stage prior to the cup final, the player with
the highest last game scratch will be declared winner. If the results in a
further tie, the player with the highest penultimate game will go trough. If
there still is a tie, then the previous game score will be judged, and so
on. In the cup finals, any tied games will be decided by bowling one frame shoot out. |
| Lane assignments and lane movements | |
| Lane draws | Tournament Staff |
| Players per pair in squads | Four to six |
| Frequency of movement | After each game |
| Movement method | Right to right, left to left |
| Number of lanes to move | Not informed |
| Booking policies | |
| Booking restriction before | Max one entry and max one re-entry can be pre-ordered |
| Booking restriction during | A player can keep a maximum of 2 non played entries |
| Total number of bookings | Three |
| Booking cancellations | Possible, see cancellations rules at www.supersix.se |
| Booking administration | Not informed |
| Order of bookings | During the tournament, players are signed up by using the first-come-first-served method. If a player has already 2 reservations in his pool, no more reservations can be made until one of them has been played. When a players is signed up for a squad, he will get a priority number, which will be one higher each time another player with a higher priority number is removing his entry from the squad”. |
| Booking added | Not informed |
| Booking removed | Not informed |
|
Tournament schedule |
| Not informed |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | Yes |
| Press room available | No |
| Connection by cable | No |
| Wireless connection | No |
| Players internet | No |
| TV channel | Web-TV Bowlstream |
| Broadcasted stages | The semi finals and the final |
|
Hotels provided by the organizer |
| Not informed |
|
Other information |
| This is stop No 5 in the SuperSixxxxxx tour 2010 |