![]() |
Super Six Jönköping 2010 |
| Approval status | |
| Approved by | The national federation, ETBF and WTBA |
| Classification | WTBA Tournament |
| Open for | Players from all WTBA member federations |
| Tournament information | |
| Tournament organizer | Bowling Arena |
| Tournament name | Super Six Jönköping 2010 |
| Centre | Bowling Arena |
| City | Jönköping |
| Federation | Sweden |
| First day | 26 September 2010 |
| Last day | 3 October 2010 |
| Tournament delimitations | |
| Category | Open |
| Event | Singles Mixed |
| Women handicap | 8 pins per game |
| Entry fee | SEK 850 |
| Re-entry fee | SEK 650 |
| Desperado fee | SEK 50 |
| Tournament contact information | |
| Contact the centre | Yes |
| Contact person | Makis Manthos, Per-Anders Hörlin |
| Centre address | |
| Address |
Bowling Arena Mässvägen 1 554 54 Jönköping Sweden |
| Phone | +46 36 162 220 |
| Fax | +46 36 347 100 |
| info@bowlingarena.com | |
| Website | www.bowlingarena.com |
| Centre specifications | |
| Number of lanes | 20 |
| Approaches | AMF HPL |
| Surfaces | Synthetic AMF |
| Pin decks | Synthetic AMF |
| Pin setters | QubicaAMF |
| Pins | QubicaAMF |
| Score system | Proscoria Scoring Online |
| Dressing specifications | |
| Oil machine | Kegel Kustodian Walker |
| Oil | Kegel Prodigy |
| Cleaner | Kegel Defence 3 |
| Pattern prepared by | SuperSix PBA/WTBA |
| Dressing done by | Centre Staff |
| Prize money expressed in SEK | |
| Positions | Singles Mixed |
| Position 1 | 40.000 |
| Position 2 | 25.000 |
| Position 3 | 15.000 |
| Position 4 | 10.000 |
| Position 5-8 | 8.000 |
| Position 9-12 | 5.000 |
| Position 13-16 | 4.000 |
| Position 17-24 | 3.000 |
| Position 25-32 | 2.500 |
| Total | 202.000 |
| Tournament format |
|
Qualification 6 games Max 2 re-entries Turbo (Best result in game 5 or game 6 in the qualification, 2 players to the quarter final) Quarter final (30 + 2 players, 8 games) Semi Final (16 players, 4 games) Stepladder, 1 game matches (4 players) - 4th place vs. 3rd place - winner vs. 2nd place - winner vs. 1st place |
| Tournament tie rules |
|
In the event of a tie in any stage prior to the cup final, the player with
the highest last game scratch will be declared winner. If the results in a
further tie, the player with the highest penultimate game will go trough. If
there still is a tie, then the previous game score will be judged, and so
on. In the cup finals, any tied games will be decided by bowling one frame shoot out. |
| Lane assignments and lane movements | |
| Lane draws | Tournament Staff |
| Players per pair in squads | 3-4 |
| Frequency of movement | After each game |
| Movement method | Right to right, left to left |
| Number of lanes to move | Not informed |
| Booking policies | |
| Booking restriction before | Max one entry and max one re-entry can be pre-ordered |
| Booking restriction during | A player can keep a maximum of 2 non played entries |
| Total number of bookings | Three |
| Booking cancellations | Possible, see cancellations rules at www.supersix.se |
| Booking administration | Not informed |
| Order of bookings | During the tournament, players are signed up by using the first-come-first-served method. If a player has already 2 reservations in his pool, no more reservations can be made until one of them has been played. When a players is signed up for a squad, he will get a priority number, which will be one higher each time another player with a higher priority number is removing his entry from the squad”. |
| Booking added | Not informed |
| Booking removed | Not informed |
|
Tournament schedule |
|
Sunday 26 September 2010 Squad at 18.00 (Early Bird) Monday 27 September 2010 Squad at 18.00 (Early Bird) Wednesday 29 September 2010 Squad at 18.00 Thursday 30 September 2010 Squads at 15.00 and 19.00 Friday 1 October 2010 Squads at 09.00, 13.00, 17.00 and 21.00 Saturay 2 October 2010 Squads at 09.00, 13.00, 17.00 and 21.00 Sunday 3 October 2010 Finals |
| Result and media services | |
| Results in the centre | Yes |
| Results at the website | Yes |
| Squad standings | Yes |
| Qualification standing | Yes |
| All final stages | Yes |
| All game scores presented | Yes |
| Press room available | No |
| Connection by cable | No |
| Wireless connection | No |
| Players internet | No |
| TV channel | www.bowlstream.tv |
| Broadcasted stages | The semi finals and the final |
|
Hotels provided by the organizer |
| Not informed |
|
Other information |
| This is stop No 4 in the Supersixxxxxx tour 2010 |