European Bowling Tour
Tournaments adopted in the tour since 2000

Pos. Tournament Federation Tot. 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
01 Ballmaster Open Finland 13 1 1 1 1 1 1 1 1 1 1 1 1 1
02 Trofeu Internacional Ciutat de Barcelona Catalonia 12 1 1 1 1 1 1 1 1 1 1 1 1 0
03 Aalborg International Denmark 11 1 1 1 1 1 1 1 1 1 1 1 0 0
04 Vienna Open Austria 10 1 1 1 1 1 1 1 1 1 1 0 0 0
05 Bronzen Schietspoel Tournament Netherlands 9 1 1 1 1 1 1 1 1 1 0 0 0 0
06 Catalonia Open Catalonia 8 1 1 1 1 1 1 1 1 0 0 0 0 0
07 Malta Open Championships Malta 8 0 0 0 0 0 1 1 1 1 1 1 1 1
08 San Marino Open San Marino 8 1 1 1 1 1 1 1 1 0 0 0 0 0
09 Istanbul Bowling Open Turkey 8 1 1 1 1 1 1 1 1 0 0 0 0 0
10 Danish Masters Denmark 6 0 0 0 0 0 0 1 0 1 1 1 1 1
12 Norwegian Open Norway 6 1 1 0 0 0 1 1 1 1 0 0 0 0
13 Brunswick Euro Chaellenge France 5 1 1 1 1 1 0 0 0 0 0 0 0 0
14 Oltremare Championships Italy 5 0 0 0 0 1 1 1 1 1 0 0 0 0
15 International Luxembourg Open Luxembourg 5 0 0 1 1 1 1 1 0 0 0 0 0 0
16 Dutch Brunswick Open Netherlands 5 0 0 0 0 0 0 0 1 1 1 1 1 0
17 Qatar Bowling Open Qatar 5 1 1 1 1 1 0 0 0 0 0 0 0 0
11 Kungsbacka International Tournament Sweden 5 0 0 0 0 0 0 1 1 1 1 1 0 0
18 Sweden Les Lion Cup Sweden 5 0 0 0 0 0 0 0 0 1 1 1 1 1
19 Lahti Open Finland 4 0 1 1 1 1 0 0 0 0 0 0 0 0
20 Brunswick Euro Chaellenge Greece 4 0 0 0 0 0 1 1 1 1 0 0 0 0
21 Qubica/AMF Open Slovenia 4 1 1 1 1 0 0 0 0 0 0 0 0 0
22 English Open England 3 0 0 0 1 1 1 0 0 0 0 0 0 0
23 British Open Championships England 3 0 0 0 0 0 0 0 0 1 1 0 0 1
24 Dream Bowl Palace Open Germany 3 1 1 1 0 0 0 0 0 0 0 0 0 0
25 Roma International Italy 3 1 1 1 0 0 0 0 0 0 0 0 0 0
26 Dutch Open Netherlands 3 0 0 0 0 1 1 1 0 0 0 0 0 0
27 International Wroclaw Open Poland 3 1 1 1 0 0 0 0 0 0 0 0 0 0
28 Russian Open Russia 3 1 1 1 0 0 0 0 0 0 0 0 0 0
29 BNC Open Slovakia 3 1 1 1 0 0 0 0 0 0 0 0 0 0
30 Ankara Open Turkey 3 0 0 0 1 1 1 0 0 0 0 0 0 0
31 Odense International Denmark 2 1 1 0 0 0 0 0 0 0 0 0 0 0
32 France Brunswick Open France 2 0 0 0 0 0 0 0 0 0 1 1 0 0
33 Viernheim Open Germany 2 0 0 0 0 0 0 1 1 0 0 0 0 0
34 Athens Open Greece 2 0 0 0 0 0 0 0 0 0 1 1 0 0
35 Hungarian Open Hungary 2 0 0 0 0 0 0 0 1 1 0 0 0 0
36 Irish Open Championships Ireland 2 0 0 0 0 0 0 1 1 0 0 0 0 0
37 Israel Open Israel 2 0 0 0 0 0 0 0 0 0 0 0 1 1
38 Memorial Antonio Vendemini Italy 2 0 0 0 0 0 0 0 1 1 0 0 0 0
39 Chandra Open Netherlands 2 1 1 0 0 0 0 0 0 0 0 0 0 0
40 Husquarna International Sweden 2 0 0 0 0 0 1 1 0 0 0 0 0 0
41 Olympia Tournament Sweden 2 0 0 0 0 0 0 1 1 0 0 0 0 0
42 Swiss International Switzerland 2 0 0 0 0 0 0 0 0 0 0 0 1 1
43 Belgian Open Belgium 1 0 0 0 0 1 0 0 0 0 0 0 0 0
44 Paraaske Cup Belgium 1 0 0 0 0 0 1 0 0 0 0 0 0 0
45 Croatia Open Croatia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
46 Brunswick French Open France 1 1 0 0 0 0 0 0 0 0 0 0 0 0
47 Essener Classic Germany 1 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Brunswick Italia Chaellenge Italy 1 1 0 0 0 0 0 0 0 0 0 0 0 0
49 Championship Golden Bowl Italy 1 0 0 0 0 0 0 0 1 0 0 0 0 0
50 The First Champions Tournament Italy 1 0 0 0 0 0 0 0 0 0 0 1 0 0
51 Frölunda Super Bowl Sweden 1 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Grosser Preis des Kanton Zürich Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 1 0
                                 
Totals   207 22 20 18 15 17 18 20 20 16 12 11 9 9